Contents
Ni3(PO4)2 is the chemical formula for nickel(II) phosphate. It is an ionic compound because it contains a metal (Ni) and a polyatomic ion (PO4^3-). Ni is the symbol for the transition metal nickel, and PO4^3- is the formula for the phospate ion.
PRODUCT | Product Code | ORDER |
---|---|---|
98% Nickel(II) Phosphate | NI2-PAT-018-P | Pricing > |
Compound Formula | Fe3O8P2 |
---|---|
Molecular Weight | 357.48 |
Appearance | Gray powder |
Melting Point | N/A |
Boiling Point | N/A |
Beryllium Nitrite Be(NO2)2 Molecular Weight — EndMemo.
Nickel(II) Hydrogen Sulfate Ni(HSO4)2 Molecular Weight — EndMemo.
Uses. Nickel (Ii) Phosphate is a pigment used in oil and water colors On ignition yields “nickel yellow”.
5.06 moles of iron(II) phosphate, Fe3(PO4)2, are produced in a reaction.
Preparation: It is produce by the reaction of ferrous hydroxide with phosphoric acid, yielding a precipitate of ferrous phosphate. Ferrous phosphate can also be produced as a precipitate from the reaction of ferrous chloride and sodium or potassium phosphate.
Barium nitrite | Ba(NO2)2 – PubChem.
PubChem CID | 61630 |
---|---|
Molecular Formula | H12N2NiO12 |
Synonyms | Nickel nitrate hexahydrate Nickel(II) nitrate hexahydrate 13478-00-7 Nickel dinitrate hexahydrate Nickelous nitrate hexahydrate More… |
Molecular Weight | 290.80 |
Component Compounds | CID 962 (Water) CID 935 (Nickel) CID 944 (Nitric acid) |
Manganese(II) Sulfite MnSO3 Molecular Weight — EndMemo.
PubChem CID | 162212 |
---|---|
Structure | Find Similar Structures |
Molecular Formula | Cl2NiO6 |
Synonyms | Nickel chlorate 67952-43-6 Chloric acid, nickel(2+) salt (2:1) Nickel dichlorate Hexaaquanickel(II) chlorate More… |
Molecular Weight | 225.59 |
PubChem CID | 11665397 |
---|---|
Molecular Formula | Li2SO3 or Li2O3S |
Synonyms | Dilithium sulphite Lithium sulfite 13453-87-7 dilithium;sulfite Sulfurous acid, dilithium salt More… |
Molecular Weight | 94.0 |
Component Compounds | CID 3028194 (Lithium) CID 1100 (Sulfurous acid) |
- In a chemical equation, the reactants are written on the left, and the products are written on the right.
- The coefficients next to the symbols of entities indicate the number of moles of a substance produced or used in the chemical reaction.
for ammonium phosphate, (NH4)3PO4? You just studied 33 terms!
Potassium hydrogencarbonate (also known by potassium bicarbonate or potassium acid carbonate) is the inorganic compound with the chemical formula KHCO3.